5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
SEE ALL PHOTOS
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
5635 S Highway A1a Unit: 404
Sold

5635 S Highway A1a Unit: 404

5635 S Highway A1a Unit: 404, Melbourne Beach, FL 32951

$1,050,000
Magnificent remodeled southeast corner direct oceanfront unit in luxurious South Shores condo building. Sunrises over the ocean & the sunsets over the river from balconies on both sides! All brand new kitchen & baths w/the highest quality upgrades. High end appliances incl 2 wine fridges, custom cabinetry & tiled backsplash. Granite continent w/storage underneath, great for entertaining w/wrap around seating. Quality tile work & granite in baths also. Master w/double vanities, garden tub & separate shower w/seat, rainhead, & body jet system. Custom built in closets. Brand new AC. Elec roll down shutters plus hurricane windows on oceanside. Fully furnished. Building features 2 elevators for convenience, heated pool & hot tub spa. Very private beach w/sea turtle preserve. Truly a must see.

3
beds

2
baths

2,427 Sq.Ft. LIVING AREA

2,178 Sq.Ft. lot

Taylor Sentz-Darby

Taylor Sentz-Darby

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Washer, Refrigerator, Dishwasher, Disposal, Cook Top, Laundry-Hookup, Ice Maker Hookup, Dryer, Bar Fridge, Built-In Electric Oven, Built-In Microwave
  • other interior Features Open Floor Plan, Pantry, Living/Dining Combo, Kitchen - Island, Kitchen - Eat In, Built-in-Features, Breakfast Nook, Ceiling Fan(s), Closet - Walk-Ins, Window Treatments

Area & Lot

  • Status Sold
  • Living Area2,427 Sq.Ft.
  • Lot Area2,178 Sq.Ft.
  • MLS® ID946336
  • TypeResidential
  • YEAR BUILT1986
  • Architecture StylesMulti-Level
  • Water FrontageY
  • View DescriptionPreserve, Pool, View - East, View - West, Ocean, River, Ocean to River, Direct Waterview
  • Elementary SchoolGemini
  • Middle SchoolHoover
  • High SchoolMelbourne

Exterior

  • STORIES8
  • Garage Space1
  • water SourceCity Water
  • utilitiesElectricity Connected, Cable Available, Telephone
  • PoolInground, Concrete, Electric Heat
  • roofMembrane
  • lot featuresPaved Street
  • parkingUnder Building, Assigned
  • AIR CONDITIONINGCentral, Central Air
  • sewerSewer
  • SubstructureConcrete Poured, Concrete Block, Stucco
  • HOA AmenitiesElevator(s)
  • security FeaturesEntry Phone, Secure Lobby
  • other exterior FeaturesStorage, Balcony - Unscreened, Balcony - Wrap Around, Outdoor Shower, Storm Shutters

Financial

  • Sales Price$1,050,000
  • Real Estate Tax $6,760/yr

Work With Us

We are dedicated to providing the most up-to-date market data in the area. Our team is made up of caring, knowledgeable professionals that work tirelessly to help you with the home buying and selling process. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram